Minute | Score | Huddersfield Town | Ipswich | |
5' | 0 - 0 | Nakayama Y.![]() |
||
20' | 0 - 0 | ![]() |
||
35' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Thomas S.![]() |
||
46' | 0 - 0 | ![]() |
||
52' | 0 - 0 | ![]() |
||
61' | 1 - 0 | Burgzorg D. (Nakayama Y.)![]() |
||
65' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Hudlin K. (Koroma J.)![]() |
||
73' | 1 - 0 | Edmonds-Green R. (Hogg J.)![]() |
||
74' | 1 - 0 | Jackson B. (Nakayama Y.)![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
87' | 1 - 1 | ![]() |

