Minute | Score | Huddersfield Town | Fulham | |
9' | 0 - 1 | ![]() |
||
37' | 0 - 2 | ![]() |
||
39' | 0 - 2 | ![]() |
||
42' | 1 - 2 | Pearson M. (Thomas S.)![]() |
||
42' | 1 - 3 | ![]() |
||
46' | 1 - 3 | High S. (Vallejo A.)![]() |
||
46' | 1 - 3 | Campbell F. (Ward D.)![]() |
||
67' | 1 - 3 | Rhodes J. (Holmes D.)![]() |
||
72' | 1 - 3 | ![]() |
||
73' | 1 - 3 | Colwill L.![]() |
||
77' | 1 - 3 | ![]() |
||
77' | 1 - 3 | ![]() |
||
78' | 1 - 4 | ![]() |
||
86' | 1 - 4 | ![]() |

