Minute | Score | Huachipato | Palestino | |
40' | 0 - 0 | Cuevas C.![]() |
||
48' | 1 - 0 | Sanchez J. (Valenzuela C.)![]() |
||
59' | 1 - 0 | Urzua J.![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Mazzantti W. (Valenzuela C.)![]() |
||
76' | 1 - 0 | Ramirez N.![]() |
||
82' | 1 - 0 | Escobar J. (Sanchez J.)![]() |
||
82' | 1 - 0 | Martinez S. (Urzua J.)![]() |
||
86' | 1 - 0 | ![]() |
||
90' | 1 - 0 | ![]() |

