Minute | Score | Huachipato | Palestino | |
6' | 0 - 0 | ![]() |
||
19' | 0 - 0 | ![]() |
||
36' | 0 - 0 | ![]() |
||
39' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Palmezano B. (Torres Gaete C. G.)![]() |
||
46' | 0 - 1 | Brea (Guaiquil N.)![]() |
||
48' | 0 - 1 | Palmezano B.![]() |
||
58' | 1 - 1 | Martinez C. (Brea)![]() |
||
70' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
80' | 2 - 1 | Loyola F.![]() |
||
82' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Magnin P. (Rodriguez M.)![]() |
||
90' | 2 - 1 | ![]() |

