Minute | Score | Huachipato | O Higgins | |
15' | 0 - 0 | ![]() |
||
41' | 0 - 0 | ![]() |
||
54' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Ramirez N.![]() |
||
74' | 0 - 1 | Baeza N. (Garrido A.)![]() |
||
74' | 0 - 1 | Silva N. (Mazzantti W.)![]() |
||
74' | 0 - 1 | Palmezano B. (Altamirano J.)![]() |
||
75' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
85' | 0 - 1 | Martinez C.![]() |

