Minute | Score | Huachipato | O Higgins | |
24' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Opazo Y. (Ramirez S.)![]() |
||
46' | 0 - 0 | Duma J. (Sagal A.)![]() |
||
49' | 0 - 0 | Delgado L.![]() |
||
65' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Merlo O.![]() |
||
75' | 0 - 0 | Molini M. (Sepulveda C.)![]() |
||
77' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Duma J.![]() |
||
85' | 0 - 0 | ![]() |

