Minute | Score | Huachipato | O Higgins | |
3' | 1 - 0 | Loyola F. (Martinez C.)![]() |
||
18' | 1 - 0 | ![]() |
||
35' | 2 - 0 | Martinez C. (Montes G.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Brea (Torres Gaete C. G.)![]() |
||
69' | 2 - 0 | Rodriguez M. (Magnin P.)![]() |
||
71' | 2 - 0 | Altamirano J.![]() |
||
81' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Martinez C.![]() |
||
82' | 2 - 0 | Malanca R. (Martinez C.)![]() |
||
82' | 2 - 0 | Martinez J. A. (Altamirano J.)![]() |

