Minute | Score | Huachipato | Nublense | |
27' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
43' | 1 - 2 | Rodriguez M. (Poblete Zuniga I. E.)![]() |
||
52' | 1 - 2 | ![]() |
||
64' | 2 - 2 | Martinez C. (Penalty)![]() |
||
67' | 3 - 2 | Rodriguez M.![]() |
||
68' | 3 - 2 | ![]() |
||
70' | 3 - 2 | ![]() |
||
70' | 3 - 2 | ![]() |
||
74' | 3 - 2 | Tapia I.![]() |
||
74' | 3 - 2 | ![]() |
||
75' | 3 - 3 | ![]() |
||
80' | 3 - 3 | Gazzolo B. (Ramirez N.)![]() |
||
80' | 3 - 3 | Palmezano B. (Mazzantti W.)![]() |
||
80' | 3 - 3 | Silva N. (Altamirano J.)![]() |
||
83' | 4 - 3 | Martinez C.![]() |
||
85' | 4 - 3 | Huanca C. (Rodriguez M.)![]() |
||
86' | 5 - 3 | Palmezano B.![]() |
||
88' | 5 - 3 | ![]() |
||
88' | 5 - 3 | ![]() |
||
90' | 5 - 3 | Garrido A. (Poblete Zuniga I. E.)![]() |

