Minute | Score | Huachipato | Colo Colo | |
10' | 1 - 0 | Duma J. (Sepulveda C.)![]() |
||
15' | 1 - 0 | ![]() |
||
16' | 2 - 0 | Povea L. (Valenzuela C.)![]() |
||
34' | 2 - 0 | Sepulveda C.![]() |
||
37' | 2 - 0 | Saez R. (Jopia Arias C.)![]() |
||
43' | 2 - 1 | ![]() |
||
44' | 2 - 1 | Duma J.![]() |
||
44' | 2 - 1 | Saez R.![]() |
||
46' | 2 - 1 | ![]() |
||
57' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Bizama J. (Povea L.)![]() |
||
74' | 2 - 1 | ![]() |
||
76' | 2 - 2 | ![]() |
||
84' | 2 - 2 | Pontoni C. (Zagal A.)![]() |
||
89' | 2 - 2 | ![]() |

