Minute | Score | Houston Dynamo | Toronto FC | |
3' | 1 - 0 | Manotas M. (Quioto R.)![]() |
||
7' | 2 - 0 | Leonardo![]() |
||
29' | 2 - 0 | ![]() |
||
47' | 3 - 0 | Alexander E.![]() |
||
52' | 3 - 1 | ![]() |
||
60' | 4 - 1 | Elis A. (Quioto R.)![]() |
||
65' | 4 - 1 | ![]() |
||
65' | 4 - 1 | ![]() |
||
65' | 4 - 1 | Garcia B. (Martinez T.)![]() |
||
69' | 4 - 1 | Alvarez A. (Manotas M.)![]() |
||
75' | 4 - 1 | Fuenmayor A. (Leonardo)![]() |
||
78' | 5 - 1 | Quioto R.![]() |
||
78' | 5 - 1 | ![]() |
||
79' | 5 - 1 | ![]() |
||
90' | 5 - 1 | ![]() |

