| Minute | Score | Horsham | Barnsley | |
| 3' | 0 - 1 | Cadden N. |
||
| 10' | 0 - 2 | McAtee J. (Marsh A.) |
||
| 27' | 0 - 3 | McAtee J. (Williams J.) |
||
| 41' | 0 - 3 | Barker D. R.![]() |
||
| 46' | 0 - 3 | Kavanagh T. (Barker D. R.)![]() |
||
| 58' | 0 - 3 | Daniel K. (Fenelon S.)![]() |
||
| 66' | 0 - 3 | O'Keeffe C. (Williams J.) |
||
| 66' | 0 - 3 | Yoganathan V. (Connell L.) |
||
| 71' | 0 - 3 | Cosgrove S. (Marsh A.) |
||
| 71' | 0 - 3 | Watters M. (McAtee J.) |
||
| 77' | 0 - 3 | Meekums R. (Price B.)![]() |
||
| 77' | 0 - 3 | Richards T. (Rodrigues L.)![]() |
||
| 77' | 0 - 3 | Tuck D. (Hammond J.)![]() |
||
| 86' | 0 - 3 | Dodgson O. (Cadden N.) |

Cadden N.
