Minute | Score | Hoffenheim | Schalke 04 | |
12' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
42' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Adamyan S. (Skov R.)![]() |
||
47' | 1 - 2 | Kramaric A.![]() |
||
52' | 2 - 2 | Akpoguma K. (Kramaric A.)![]() |
||
56' | 2 - 2 | ![]() |
||
60' | 3 - 2 | Baumgartner C. (Kramaric A.)![]() |
||
62' | 3 - 2 | Adamyan S.![]() |
||
64' | 4 - 2 | Bebou I. (Grillitsch F.)![]() |
||
68' | 4 - 2 | ![]() |
||
73' | 4 - 2 | ![]() |
||
73' | 4 - 2 | ![]() |
||
83' | 4 - 2 | Rudy S. (Samassekou D.)![]() |
||
83' | 4 - 2 | Beier M. (Bebou I.)![]() |
||
86' | 4 - 2 | ![]() |
||
86' | 4 - 2 | ![]() |
||
89' | 4 - 2 | Gacinovic M. (Baumgartner C.)![]() |

