Minute | Score | Hoffenheim | Hertha Berlin | |
24' | 1 - 0 | Kramaric A. (Penalty)![]() |
||
27' | 1 - 0 | ![]() |
||
37' | 2 - 0 | Kramaric A. (Penalty)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 3 - 0 | Bebou I.![]() |
||
65' | 3 - 0 | ![]() |
||
65' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Dabbur M. (Baumgartner C.)![]() |
||
71' | 3 - 0 | Dabbur M.![]() |
||
73' | 3 - 0 | ![]() |
||
76' | 3 - 0 | Becker F. O. (Kramaric A.)![]() |
||
78' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Delaney T. (Stiller A.)![]() |
||
83' | 3 - 0 | Angelino (Skov R.)![]() |
||
84' | 3 - 0 | Bicakcic E. (Vogt K.)![]() |
||
85' | 3 - 0 | ![]() |

