Minute | Score | HJK Helsinki | Eintr Frankfurt | |
31' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Kouassivi-Benissan K. (Bande H.)![]() |
||
71' | 0 - 1 | Rogic F. (Kanellopoulos G.)![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Riski Ro. (Hostikka S.)![]() |
||
86' | 0 - 1 | Olusanya A. (Lingman L.)![]() |
||
89' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

