Minute | Score | HJK Helsinki | Alashkert | |
11' | 0 - 0 | Lingman L.![]() |
||
34' | 0 - 0 | ![]() |
||
42' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Tanaka A.![]() |
||
48' | 1 - 0 | Tanaka A. (O'Shaughnessy D.)![]() |
||
61' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Riski Ri. (Browne D.)![]() |
||
80' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Vaananen S. (Valencic F.)![]() |
||
83' | 1 - 0 | ![]() |
||
83' | 1 - 0 | ![]() |

