Minute | Score | HIFK | Inter Turku | |
22' | 0 - 0 | ![]() |
||
24' | 1 - 0 | Yaghoubi M. (Penalty)![]() |
||
25' | 1 - 1 | ![]() |
||
27' | 1 - 1 | ![]() |
||
44' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Kujanpaa A. (Backman J.)![]() |
||
46' | 1 - 2 | Halme J. (Hradecky M.)![]() |
||
67' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Entrena J. (Ali J.)![]() |
||
72' | 1 - 2 | Streng J. (Isaksson K.)![]() |
||
80' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Ahadi M. (Hernandez A.)![]() |
||
86' | 1 - 2 | ![]() |
||
88' | 1 - 3 | ![]() |
||
90' | 1 - 3 | ![]() |

