Minute | Score | HIFK | IFK Mariehamn | |
19' | 0 - 0 | Ristola A.![]() |
||
44' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Anyamele N. (Ristola A.)![]() |
||
76' | 0 - 0 | Makela J.![]() |
||
79' | 0 - 0 | Forssell M. (Makela J.)![]() |
||
80' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Vayrynen M.![]() |
||
85' | 0 - 0 | Vesala T. (Halme J.)![]() |

