Minute | Score | Hibernian FC | St Johnstone | |
20' | 0 - 0 | ![]() |
||
35' | 1 - 0 | Miller L. (Newell J.)![]() |
||
51' | 1 - 0 | Bushiri R.![]() |
||
51' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Youan T. (Tavares J.)![]() |
||
66' | 1 - 0 | ![]() |
||
69' | 2 - 0 | Vente D. (Le Fondre A.)![]() |
||
70' | 2 - 0 | Stevenson L. (Obita J.)![]() |
||
70' | 2 - 0 | Whittaker R. (Le Fondre A.)![]() |
||
75' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Hanlon P. (Bushiri R.)![]() |
||
81' | 2 - 0 | Doidge C. (Vente D.)![]() |
||
90' | 2 - 0 | ![]() |

