Minute | Score | Hibernian FC | Motherwell FC | |
28' | 1 - 0 | Youan T. (Whittaker R.)![]() |
||
35' | 1 - 1 | ![]() |
||
48' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Levitt D.![]() |
||
63' | 1 - 1 | Stevenson L. (Whittaker R.)![]() |
||
64' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Allan-Molotnikov R. (Levitt D.)![]() |
||
83' | 1 - 2 | ![]() |
||
86' | 1 - 2 | McKirdy H. (Vente D.)![]() |
||
86' | 1 - 2 | Landers J. (Fish W.)![]() |
||
88' | 1 - 2 | Newell J.![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |

