Minute | Score | Hibernian FC | Glasgow Rangers | |
9' | 1 - 0 | Stevenson L. (Murray S.)![]() |
||
13' | 1 - 0 | ![]() |
||
24' | 1 - 0 | ![]() |
||
43' | 1 - 1 | ![]() |
||
50' | 1 - 1 | Barker B. (Shaw O.)![]() |
||
57' | 1 - 1 | Ambrose E.![]() |
||
63' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Whittaker S. (Murray S.)![]() |

