Minute | Score | Hibernian FC | Aberdeen | |
43' | 0 - 0 | ![]() |
||
52' | 1 - 0 | Boyle M. (Allan S.)![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
68' | 2 - 0 | Boyle M. (Kamberi F.)![]() |
||
70' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Slivka V. (Hallberg M.)![]() |
||
74' | 3 - 0 | Kamberi F. (Boyle M.)![]() |
||
76' | 3 - 0 | Jackson A. (Boyle M.)![]() |
||
85' | 3 - 0 | Shaw O. (Kamberi F.)![]() |

