Minute | Score | Herediano | Perez Zeledon | |
14' | 0 - 0 | Brown K.![]() |
||
14' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
22' | 0 - 0 | Ortiz J.![]() |
||
37' | 0 - 0 | ![]() |
||
43' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Granados E.![]() |
||
53' | 0 - 0 | Arrieta J. (Landin L.)![]() |
||
56' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Nunez V. (Sanchez J.)![]() |
||
79' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
88' | 0 - 0 | ![]() |

