Minute | Score | Herediano | Perez Zeledon | |
43' | 0 - 0 | Sanchez J.![]() |
||
50' | 1 - 0 | Azofeifa R.![]() |
||
58' | 1 - 0 | Ramirez E. (Sanchez J.)![]() |
||
61' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Arrieta J. (Ortiz J.)![]() |
||
77' | 1 - 0 | Marin J. (Landin L.)![]() |
||
79' | 1 - 0 | ![]() |
||
82' | 2 - 0 | Ramirez E.![]() |
||
87' | 2 - 1 | ![]() |

