Minute | Score | Heidenheimer | Koln | |
10' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Thiel M. (Schnatterer M.)![]() |
||
60' | 0 - 2 | Multhaup M. (Dovedan N.)![]() |
||
64' | 0 - 2 | Andrich R.![]() |
||
64' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Schmidt P. (Andrich R.)![]() |
||
82' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

