Minute | Score | Heidenheimer | Bochum | |
9' | 0 - 0 | ![]() |
||
33' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Pick F. (Mohr T.)![]() |
||
62' | 0 - 1 | Schimmer S. (Thomalla D.)![]() |
||
62' | 0 - 1 | Sessa K. (Schoppner J.)![]() |
||
70' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Husing O.![]() |
||
82' | 0 - 2 | ![]() |

