Minute | Score | Hearts | Motherwell FC | |
10' | 1 - 0 | Rossi I. (King B.)![]() |
||
15' | 2 - 0 | Sow O. (Paterson C.)![]() |
||
22' | 2 - 0 | ![]() |
||
22' | 3 - 0 | Reilly G. (Penalty)![]() |
||
37' | 3 - 0 | ![]() |
||
51' | 3 - 0 | Buaben P.![]() |
||
55' | 3 - 0 | ![]() |
||
64' | 3 - 0 | Juanma (Sow O.)![]() |
||
67' | 3 - 0 | ![]() |
||
68' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Zanatta D. (Reilly G.)![]() |
||
76' | 3 - 0 | ![]() |
||
77' | 4 - 0 | Paterson C. (Zanatta D.)![]() |
||
80' | 4 - 0 | Augustyn B.![]() |
||
81' | 4 - 0 | ![]() |
||
82' | 4 - 0 | ![]() |
||
83' | 4 - 0 | McGhee J. (Rossi I.)![]() |
||
86' | 5 - 0 | Juanma (Buaben P.)![]() |

