| Minute | Score | Hearts | FCI Tallinn | |
| 21' | 0 - 1 | Harin J. (Kruglov D.) |
||
| 28' | 1 - 1 | Buaben P. (Penalty)![]() |
||
| 30' | 1 - 1 | Mosnikov S. |
||
| 36' | 2 - 1 | Kalimullin A. (Own goal)![]() |
||
| 42' | 2 - 1 | Kruglov D. |
||
| 45' | 2 - 1 | Avilov V. |
||
| 60' | 2 - 1 | Ofosu-Appiah M. |
||
| 61' | 2 - 1 | Dramani H. (Mashichev N.) |
||
| 65' | 2 - 1 | King B. (Juanma)![]() |
||
| 75' | 2 - 1 | Paterson C.![]() |
||
| 76' | 2 - 1 | Sammon C.![]() |
||
| 78' | 2 - 1 | Voskoboinikov V. |
||
| 79' | 2 - 1 | Kitchen P. (Buaben P.)![]() |
||
| 83' | 2 - 1 | Kulinits A. (Harin J.) |

Harin J. (Kruglov D.)
Mosnikov S.
Dramani H. (Mashichev N.)