Minute | Score | Havelse | Sc Verl | |
12' | 0 - 1 | ![]() |
||
13' | 0 - 1 | ![]() |
||
26' | 0 - 1 | Tasky N. (Piwernetz N.)![]() |
||
34' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Plume N.![]() |
||
61' | 0 - 2 | Duker J. (Gubinelli L.)![]() |
||
64' | 0 - 2 | ![]() |
||
66' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
78' | 0 - 3 | Engelking T. (Langfeld J.)![]() |
||
78' | 0 - 3 | Meyer L. (Plume N.)![]() |
||
82' | 1 - 3 | Engelking T. (Jaeschke Y.)![]() |
||
84' | 1 - 3 | ![]() |

