Minute | Score | Hartlepool United FC | Northampton Town | |
51' | 1 - 0 | Morgan M.![]() |
||
56' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Jones D. (Franks J.)![]() |
||
78' | 1 - 0 | Featherstone N. (Morgan M.)![]() |
||
88' | 1 - 0 | Smith C. (Compton J.)![]() |

