Minute | Score | Hartlepool United FC | Northampton Town | |
51' | 0 - 1 | ![]() |
||
53' | 1 - 1 | Ferguson D. (Sterry J.)![]() |
||
56' | 1 - 1 | Ferguson D.![]() |
||
61' | 1 - 1 | Cook J. (Hendrie L.)![]() |
||
62' | 1 - 1 | Grey J. (Shelton M.)![]() |
||
66' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
83' | 2 - 1 | Molyneux L. (Ferguson D.)![]() |
||
85' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Odusina T. (Daly M.)![]() |

