| Minute | Score | Harrogate Town | Newcastle U21 | |
| 6' | 1 - 0 | Kerry L. (Muldoon J.)![]() |
||
| 35' | 1 - 0 | Brookwell N. |
||
| 40' | 1 - 0 | Savage R. |
||
| 45' | 2 - 0 | Orsi-Dadomo D. (Muldoon J.)![]() |
||
| 46' | 2 - 0 | Turner-Cooke J. (White J.) |
||
| 57' | 2 - 0 | Anderson E. |
||
| 57' | 2 - 0 | Fallowfield R.![]() |
||
| 70' | 2 - 0 | Sheron N.![]() |
||
| 78' | 2 - 0 | Wilson A. (Stephenson D.) |
||
| 79' | 2 - 0 | De Bolle L. (Brookwell N.) |
||
| 84' | 2 - 0 | Ilesanmi E. (Muldoon J.)![]() |
||
| 88' | 2 - 0 | Tweed B. (Falkingham J.)![]() |
||
| 88' | 2 - 0 | Williams B. (Thomson G.)![]() |


Brookwell N.
Turner-Cooke J. (White J.)