| Minute | Score | Harrogate Town | Everton U21 | |
| 1' | 1 - 2 | Cannon T. (Penalty) |
||
| 1' | 1 - 2 | Armstrong L. (Penalty missed)![]() |
||
| 2' | 1 - 2 | Okoronkwo F. (Penalty missed) |
||
| 2' | 1 - 2 | Pattison A. (Penalty missed)![]() |
||
| 3' | 1 - 3 | Price I. (Penalty) |
||
| 3' | 2 - 3 | Grant D. (Penalty)![]() |
||
| 4' | 2 - 4 | Mills S. (Penalty) |
||
| 4' | 3 - 4 | Headley J. (Penalty)![]() |
||
| 5' | 3 - 5 | Quirk S. (Penalty) |
||
| 10' | 0 - 1 | Mills S. (Whitaker C.) |
||
| 38' | 0 - 1 | Ferguson K.![]() |
||
| 55' | 0 - 1 | Pattison A. (Folarin S.)![]() |
||
| 55' | 0 - 1 | Austerfield J. (Horbury G.)![]() |
||
| 55' | 0 - 1 | Headley J. (Richards L.)![]() |
||
| 55' | 0 - 1 | Ramsay K. (Welch-Hayes M.)![]() |
||
| 56' | 0 - 1 | Dixon R. (Mallon M.) |
||
| 63' | 0 - 1 | Okoronkwo F. (Kouyate K.) |
||
| 64' | 0 - 1 | Austerfield J.![]() |
||
| 70' | 0 - 1 | Ilesanmi E. (Frost T.)![]() |
||
| 72' | 1 - 1 | Grant D. (Pattison A.)![]() |
||
| 76' | 1 - 1 | Hunt M. (Samuels-Smith I.) |
||
| 85' | 1 - 1 | Price I. |

Cannon T. (Penalty)

