Minute | Score | Hapoel Tel Aviv | Ashdod MS | |
1' | 0 - 1 | ![]() |
||
12' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Cooper A. (Ayzen S.)![]() |
||
57' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)