Minute | Score | Hapoel Haifa | Maccabi Bnei Raina | |
16' | 1 - 0 | Mayembo F. (Nosh-lin A.) ()![]() |
||
25' | 1 - 0 | ![]() |
||
30' | 2 - 0 | Kamara M. (Melamed G.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
58' | 2 - 0 | Sabag N.![]() |
||
59' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Kamara M.![]() |
||
73' | 2 - 0 | Buganim I. (Sabag N.)![]() |
||
73' | 2 - 0 | Sardal L. (Nosh-lin A.)![]() |
||
73' | 2 - 0 | Silva F. (Kamara M.)![]() |
||
73' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Noy I. (Yosefi T.)![]() |

