Minute | Score | Hannover 96 | Mainz 05 | |
5' | 0 - 0 | ![]() |
||
26' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
33' | 1 - 2 | Fullkrug N. (Schwegler P.)![]() |
||
38' | 2 - 2 | Fullkrug N. (Penalty)![]() |
||
46' | 2 - 2 | Fossum I. (Korb J.)![]() |
||
62' | 2 - 2 | Karaman K. (Schwegler P.)![]() |
||
63' | 2 - 2 | ![]() |
||
64' | 2 - 2 | ![]() |
||
75' | 3 - 2 | Fullkrug N.![]() |
||
78' | 3 - 2 | ![]() |
||
82' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Hubner F. (Bebou I.)![]() |

