Minute | Score | Hammarby | Jonkopings Sodra IF | |
17' | 0 - 0 | ![]() |
||
18' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Israelsson E.![]() |
||
42' | 0 - 0 | Saetra L.![]() |
||
48' | 1 - 0 | Bakircioglü K.![]() |
||
59' | 1 - 0 | Torsteinbo F. (Besara N.)![]() |
||
61' | 1 - 0 | ![]() |
||
62' | 2 - 0 | Bakircioglü K.![]() |
||
66' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Hallenius L. (Pińones-Arce P.)![]() |
||
74' | 2 - 0 | Rennie A. (Fuhre L.)![]() |
||
76' | 2 - 0 | ![]() |
||
78' | 3 - 0 | Torsteinbo F.![]() |
||
80' | 4 - 0 | Timisela M.![]() |

