Minute | Score | Hammarby | Hacken | |
3' | 0 - 0 | Khalili A.![]() |
||
6' | 0 - 0 | Selmani A.![]() |
||
6' | 0 - 0 | ![]() |
||
8' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Bojanic D. (Sher A.)![]() |
||
55' | 1 - 1 | Khalili A. (Bojanic D.)![]() |
||
64' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Accam D. (Amoo A.)![]() |
||
68' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Andersen J.![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Magyar R. (Fenger M.)![]() |
||
82' | 1 - 1 | Ouattara Mohammed A. (Sandberg S.)![]() |
||
84' | 1 - 1 | ![]() |

