Minute | Score | Hammarby | Cukaricki | |
12' | 1 - 0 | Jeahze M. (Amoo A.)![]() |
||
25' | 1 - 0 | ![]() |
||
26' | 2 - 0 | Selmani A. (Ludwigson G.)![]() |
||
44' | 3 - 0 | Paulsen B. (Fenger M.)![]() |
||
53' | 3 - 0 | ![]() |
||
59' | 3 - 0 | Swedberg W. (Ludwigson G.)![]() |
||
59' | 3 - 0 | ![]() |
||
61' | 3 - 0 | Rodic V.![]() |
||
64' | 3 - 1 | ![]() |
||
67' | 4 - 1 | Swedberg W. (Jeahze M.)![]() |
||
68' | 4 - 1 | Accam D. (Amoo A.)![]() |
||
72' | 5 - 1 | Selmani A. (Jeahze M.)![]() |
||
74' | 5 - 1 | ![]() |
||
76' | 5 - 1 | Andersen J.![]() |
||
85' | 5 - 1 | Sandberg S. (Rodic V.)![]() |
||
85' | 5 - 1 | Khalili A. (Bojanic D.)![]() |

