Minute | Score | Hamilton FC | Motherwell FC | |
10' | 1 - 0 | Hodson L. (Winter A.)![]() |
||
21' | 1 - 0 | Stanger G. (Easton B.)![]() |
||
49' | 2 - 0 | Callachan R. (Moyo D.)![]() |
||
56' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Smith C. (Moyo D.)![]() |
||
62' | 2 - 0 | ![]() |
||
65' | 3 - 0 | Smith C. (Callachan R.)![]() |
||
66' | 3 - 0 | ![]() |
||
82' | 3 - 0 | Trafford C. (Callachan R.)![]() |
||
83' | 3 - 0 | Munro K. (Winter A.)![]() |
||
84' | 3 - 0 | McMann S.![]() |

