Minute | Score | Hamilton FC | Hibernian FC | |
10' | 0 - 0 | Trafford C.![]() |
||
10' | 0 - 1 | ![]() |
||
39' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Owolabi T. (Smith C.)![]() |
||
55' | 0 - 2 | Thomas N. (Trafford C.)![]() |
||
62' | 0 - 2 | Winter A. (Hodson L.)![]() |
||
66' | 0 - 3 | ![]() |
||
68' | 0 - 4 | ![]() |
||
70' | 0 - 4 | Hamilton J. (Moyo D.)![]() |
||
70' | 0 - 4 | ![]() |
||
75' | 0 - 4 | Martin S.![]() |
||
76' | 0 - 4 | ![]() |
||
76' | 0 - 4 | ![]() |
||
83' | 0 - 4 | ![]() |
||
83' | 0 - 4 | ![]() |
||
89' | 0 - 4 | Callachan R.![]() |

