Minute | Score | Hamburger | Koln | |
5' | 0 - 0 | Papadopoulos K.![]() |
||
27' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Jung G.![]() |
||
37' | 0 - 1 | Janjicic V.![]() |
||
60' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Wood B. (Janjicic V.)![]() |
||
67' | 0 - 2 | ![]() |
||
69' | 0 - 2 | ![]() |
||
77' | 0 - 2 | Ito T. (Holtby L.)![]() |
||
78' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

