| Minute | Score | Ham-Kam | Molde | |
| 5' | 0 - 1 | Abdullai J. (Odegard N.) |
||
| 6' | 0 - 1 | Abdullai J. |
||
| 17' | 0 - 1 | Dahl F. (Risa B.) |
||
| 56' | 0 - 2 | Kone-Doherty T. (Granaas S.) () |
||
| 58' | 0 - 3 | Kone-Doherty T. (Abdullai J.) |
||
| 62' | 0 - 3 | Daehli M. (Kilen S.) |
||
| 62' | 0 - 3 | Lonebu K. (Lovik M.) |
||
| 63' | 0 - 3 | Linnes M. (Abdullai J.) |
||
| 84' | 0 - 4 | Kone-Doherty T. |
||
| 89' | 0 - 4 | Bye N. L. (Granaas S.) |

Abdullai J. (Odegard N.)
Abdullai J.
Dahl F. (Risa B.)