Minute | Score | Halmstads | Elfsborg | |
62' | 0 - 0 | Kroon S. (Penalty missed)![]() |
||
64' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Johansson A. (Boman M.)![]() |
||
68' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Tot Wikstrom E. (Kroon S.)![]() |
||
83' | 0 - 0 | Ahlstrand E. (Boakye T.)![]() |

