Minute | Score | Halifax Town | Sutton United | |
18' | 1 - 0 | Chadwick B.![]() |
||
44' | 1 - 0 | King J.![]() |
||
61' | 2 - 0 | Earing J.![]() |
||
62' | 2 - 0 | Hyde J. (Earing J.)![]() |
||
62' | 2 - 0 | ![]() |
||
74' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Spence K. (Williams D.)![]() |
||
85' | 2 - 2 | ![]() |

