Minute | Score | Halifax Town | Notts County | |
9' | 0 - 0 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Capello A. (Harker R.)![]() |
||
59' | 0 - 2 | ![]() |
||
60' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Osawe O. (Summerfield L.)![]() |
||
66' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
78' | 0 - 2 | Slew J. (Dieseruvwe E.)![]() |
||
82' | 1 - 2 | Gilmour H.![]() |
||
85' | 1 - 3 | ![]() |

