Minute | Score | Haka | Lahti | |
29' | 1 - 0 | Whyte O.![]() |
||
58' | 1 - 0 | Ndiaye F.![]() |
||
58' | 1 - 0 | Purme T. (Whyte O.)![]() |
||
58' | 1 - 0 | Rogerson L. (Zarokostas S.)![]() |
||
59' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Friberg N.![]() |
||
66' | 1 - 0 | Sihvonen A.![]() |
||
70' | 1 - 0 | Mahuta R.![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Malundama H. (Mastokangas E.)![]() |
||
82' | 1 - 1 | Alvarado J. (Lescano J.)![]() |

