| Minute | Score | Haiti | Jamaica | |
| 15' | 1 - 0 | Pierrot F. (Picault F.)![]() |
||
| 18' | 1 - 1 | Gray D. |
||
| 30' | 1 - 1 | Sainte C. F.![]() |
||
| 46' | 1 - 1 | Nicholson S. (Richards D.) |
||
| 46' | 1 - 1 | Alceus B. (Sainte C. F.)![]() |
||
| 50' | 1 - 1 | Pierrot F.![]() |
||
| 57' | 1 - 2 | Nicholson S. (Antonio M.) |
||
| 66' | 1 - 3 | Bailey L. (Johnson D.) |
||
| 70' | 1 - 3 | Nazon D. (Cantave M.)![]() |
||
| 79' | 1 - 3 | Anderson K. (Latibeaudiere J.) |
||
| 79' | 1 - 3 | Phillips D. (Gray D.) |
||
| 80' | 1 - 3 | Lambese S. (Arcus C.)![]() |
||
| 80' | 1 - 3 | Desire J. (Deedson L.)![]() |
||
| 82' | 1 - 3 | Lambese S.![]() |
||
| 87' | 2 - 3 | Pierrot F. (Picault F.)![]() |
||
| 88' | 2 - 3 | Hector M. (Antonio M.) |



Nicholson S. (Richards D.)