Minute | Score | Hacken | Elfsborg | |
18' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
42' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Walemark P.![]() |
||
50' | 2 - 0 | Soderlund A.![]() |
||
54' | 2 - 0 | Nilsson G. (Soderlund A.)![]() |
||
55' | 2 - 0 | Abrahamsson P.![]() |
||
56' | 3 - 0 | Irandust D. (Penalty)![]() |
||
59' | 3 - 0 | Faltsetas A. (Friberg E.)![]() |
||
59' | 3 - 0 | Youssef A. (Walemark P.)![]() |
||
68' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Yasin A. (Bengtsson L.)![]() |
||
79' | 3 - 0 | Andersson A. (Zuta L.)![]() |
||
87' | 4 - 0 | Irandust D.![]() |

