Minute | Score | Hacken | AIK Solna | |
12' | 1 - 0 | Jeremejeff A. (Penalty)![]() |
||
14' | 2 - 0 | Jeremejeff A.![]() |
||
19' | 2 - 1 | ![]() |
||
38' | 2 - 1 | Jeremejeff A.![]() |
||
38' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
55' | 3 - 1 | Oscar U. (Jeremejeff A.)![]() |
||
62' | 4 - 1 | Jeremejeff A.![]() |
||
64' | 4 - 1 | ![]() |
||
64' | 4 - 1 | ![]() |
||
77' | 4 - 2 | ![]() |

