Minute | Score | Guyana | Puerto Rico | |
12' | 0 - 1 | ![]() |
||
25' | 0 - 2 | ![]() |
||
31' | 0 - 2 | Moriah-Welsh N. (Simpson O.)![]() |
||
46' | 0 - 2 | Andrews N. (Scarlett M.)![]() |
||
48' | 0 - 2 | Caesar J.![]() |
||
51' | 0 - 2 | Briggs M.![]() |
||
55' | 0 - 2 | George J. (Caesar J.)![]() |
||
62' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Benjamin K. (Glasgow O.)![]() |
||
65' | 0 - 2 | Wilson M. (Wilson D.)![]() |
||
73' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Duke-McKenna S.![]() |
||
87' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |
||
90' | 0 - 2 | Benjamin K.![]() |

